Filters Reset
Save Search (1)
Save your search to get Alerts
15 Properties
15 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
2 Beds 2 Baths 1,645 SqFt$475,000Active - 1/40 40
4 Beds 3.5 Baths 2,142 SqFt$899,000Price Dropped by $76K11134 Bonham Ranch RD, Dripping Springs, TX 78620
Listed by Keller Williams Realty
Single Family Home
- 1/40 40
3 Beds 4.5 Baths 3,352 SqFt$1,950,000Active - 1/40 40
3 Beds 4.5 Baths 3,352 SqFt$1,950,000Active - 1/40 40
3 Beds 2.5 Baths 2,367 SqFt$1,650,000Price Dropped by $245K - 1/21 21
57.2 Acres Lot$11,440,000New - 1/16 16
20.3 Acres$1,285,000New - 1/21 21
57.2 Acres Lot$11,440,000New - 1/23 23
1 Acres$275,000Active - 1/13 13
1,200 SqFt$2,304Active - 1/35 35
16,006 SqFt$2Hold - 1/36 36
18,060 SqFt$13,900,000Pending - 1/12 12
1,286 SqFt$1,800,000Active - 1/4 4
7.19 Acres$2,504,734Active - 1/4 4
7.19 Acres Lot$2,504,734Active

